Swim Spas |
|
Swimmer 18 |
![]() |
|
|
|
Deep and Wide Swim Lane |
|
|
|
Maintenance-Free Cabinet Skirting |
|
|
|
SWIMMER 18 FEATURES |
|
Dimensions: |
213" x 89" x 58" | |
| Swimmer / Seats: | One Swimmer and 2 Adults | |
| Jets: | 3 Powerful River Jets and 16 Adjustable Spa Jets | |
| Pumps: | Three High Volume 350 GPM Swim Spa Pumps - One 2 Sp. Pump & 1 Sp. Pumps | |
| Controls: | Two Balboa Electronic Control Systems w/5.5kW Heater, 60 mp 240V | |
| Filtration: | 100 Sq. Ft. System | |
| Ozone: | Included | |
| Cover: | Deluxe Insulation w/Safety Straps | |
| Lights: | 3 LED Mood Light & 30 LED Perimeter Lights | |
| Cabinet: | Mahogany Maintenance-Free Synthetic Skirting | |
| Construction: | Foam & Foil Insulation w/2 Inch Steel Frame & Sub Wood Treated Structure | |
| Extras: | 2 Stainless Steel Hand Rail | |
| Options: | Tethers, Treadmills, Rowing System | |
| Stereo System w/Speakers | ||
| Water Capacity: | 2,400 US (Gallons) / 8728495 ml | |
| Dry Weight: | 2,750 lbs. / 1,248 kg | |
| Filled Weight: | 22,000 lbs / 9979 kg | |
|
|
||
For More Information Contact Sales |
||
Manufacturer Reserves The Right To Change Specifications Without Notice! |
||